about

With over a decade of academic brilliance, Chandigarh University stands tall as India’s leading private university, renowned for innovation, global partnerships, and a cutting-edge curriculum. Now, through Chandigarh University Online, we deliver world-class programs, expert faculty, and global opportunities—right to your screen.
CU Online delivers accessible, flexible, world‑class online education that drives innovation, fosters inclusivity, and inspires lifelong learning.We harness technology and innovation to make quality learning accessible to everyone, building a global network of future‑ready changemakers.

about
shape

Fee Structure, Mode - Online Education

SESSION – JAN 2026 INTAKE AND JULY 2026
PROGRAM NAME LEVEL EBD
APPLICABLE
SEMESTER FEE IN INR ANNUAL FEE IN INR LUMP SUM FEE IN INR
EBD % WITHOUT
EBD
WITH EBD WITHOUT
EBD
WITH EBD WITHOUT
EBD
WITH EBD
BBA UG 25% 29,167 21,875 21,875 58,333 43,750 1,75,000 1,31,250
BBA BA UG 13% 31,667 27,550 27,550 63,333 55,100 1,90,000 1,65,300
BCA UG 25% 29,500 22,125 22,125 59,000 44,250 1,77,000 1,32,750
BAJMC UG 25% 29,167 21,875 21,875 58,333 43,750 1,75,000 1,31,250
MBA PG 25% 55,000 41,250 41,250 1,10,000 82,500 2,20,000 1,65,000
MBA BA PG 10% 50,000 45,000 45,000 1,00,000 90,000 2,00,000 1,80,000
MCA PG 25% 38,750 29,063 29,063 77,500 58,125 1,55,000 1,16,250
MAJMC PG 25% 36,250 27,188 27,188 72,500 54,375 1,45,000 1,08,750
MSc Data Science PG 25% 36,667 27,500 27,500 73,334 55,001 1,46,668 1,10,001
MA English PG 25% 25,000 18,750 18,750 50,000 37,500 1,00,000 75,000
MA Economics PG 25% 25,000 18,750 18,750 50,000 37,500 1,00,000 75,000
MSc Mathematics PG 25% 25,000 18,750 18,750 50,000 37,500 1,00,000 75,000
MBA-Certificate Associate of Project Management & Pwc Certification PG 18% 55,000 45,100 45,100 1,10,000 90,200 2,20,000 1,80,400
BBA - Microsoft UG 20% 29,167 23,333 23,333 58,333 46,667 1,75,000 1,40,000
BCA - Microsoft UG 20% 29,500 23,600 23,600 59,000 47,200 1,77,000 1,41,600

Note: All fees are mentioned in INR. Registration / Prospectus Fee is INR 1000/-.

ADMISSION QUERY


back top